| Full Name | American School of Barcelona (ASB) |
|---|---|
| Founded | 1962 by Dr. Jose Maria Poal |
| Location | Esplugues de Llobregat, Barcelona, Spain — approximately 10 km from city centre |
| Type | Private, non-profit, co-educational day school |
| Grade Range | PK3 through Grade 12 (Ages 3–18) |
| Enrollment | ~998 students |
| Nationalities | 55–60 (~28% American, ~21% Spanish, ~51% other) |
| Student Profile | Three roughly equal groups: local Spanish families, long-term international families, and transient expat families |
| Accreditations | MSA (Middle States Association), IBO (since 2007), Generalitat de Catalunya |
| Rankings | Top 10 IB school in Spain • Top 50 IB school in Europe |
| Website | asbarcelona.com |
| Curriculum | American curriculum + IB Diploma Programme (authorised 2007) + IB Career-related Programme (IBCP) |
|---|---|
| AP Courses | None offered — ASB uses IB instead of AP |
| IB Average | 35 points (world average ~30) |
| Top IB Score | 44/45 (two students) |
| Scored 38+ | 34% of cohort |
| Bilingual Diplomas | 67% (55 of 82 candidates) |
| SAT Average | 1320 (88th percentile nationally) |
| Track Record | Above world IB average every year since 2009 |
| Graduation Req. | Minimum 22 credits |
| Total Students | ~998 |
|---|---|
| Nationalities | 55–60 |
| Largest Groups | American (~28%), Spanish (~21%), other (~51%) |
| Composition | Roughly equal thirds: local Spanish families, long-term international residents, and transient expat families |
| Divisions | Early Childhood (PK3–K5), Elementary (Gr 1–5), Middle School (Gr 6–8), High School (Gr 9–12) |
| Name | Title |
|---|---|
| Mark Pingitore | Director (since 2009) |
| Bill Volchok | Assistant Director |
| Johanna Cena, PhD | Director of Teaching & Learning |
| Vanessa Damiano | Director of Finance & Operations |
| Christina Torrengo | Early Childhood Principal |
| Kristen MacConnell, PhD | Elementary School Principal |
| Robyn Chapel | Middle School Principal |
| Omar Ugalde | High School Principal |
Members serve three-year renewable terms:
| Name | Role |
|---|---|
| Roland Nash | President |
| Daniel van Meer | Vice President / Treasurer |
| Benjamin Newland | Secretary |
| Nuria Ribas Calsina | Trustee |
| Aida Perez | Trustee |
| Patricia Ferruz | Trustee |
| Federica Foce Massa Saluzzo | Trustee |
| Megin Wolfman | Trustee |
| Juan Jose Terraza | Trustee |
| Division | Family Rate | Corporate Rate |
|---|---|---|
| PK3 Half Day | €9,404 | €11,630 |
| Early Childhood Full Day (PK3–K5) | €14,114 | €17,447 |
| Elementary (Gr 1–5) | €19,407 | €23,327 |
| Middle School (Gr 6–8) | €22,237 | €26,766 |
| High School (Gr 9–12) | €27,062 | €32,534 |
| Fee | Family Rate | Corporate Rate |
|---|---|---|
| Capital Levy (Gr 1–12) | €6,000 | €6,900 |
| Capital Levy (PK3–K5) | €3,000 | €3,450 |
| Application Fee | €250 (non-refundable) | |
| Matriculation Fee | €975 | €1,170 |
| Service | Cost |
|---|---|
| Lunch | €170/month |
| Bus — Barcelona routes (round trip) | €185/month |
| Bus — Sant Cugat route (round trip) | €195/month |
| Bus — Sitges route (round trip) | €215/month |
All facilities have been built or renovated within the last 10 years:
| Region | ~30% Spain (IE, ESADE, UB, UAB) • ~15% UK • ~15% Netherlands • Remainder worldwide |
|---|
Popular destinations include IE University, ESADE Business School, Universitat de Barcelona (UB), and Universitat Autonoma de Barcelona (UAB).
| Application Deadline | January 31 (priority round) |
|---|---|
| After Deadline | Rolling admissions, space permitting |
| Decisions | Mid-February (priority applicants) |
| Application Fee | €250 (non-refundable) |
| MSA | Middle States Association of Colleges and Schools — fully accredited |
|---|---|
| IBO | International Baccalaureate Organization — authorised since 2007 |
| Generalitat | Recognised by the Generalitat de Catalunya (Catalan government) |
| IB Ranking | Top 10 IB school in Spain • Top 50 IB school in Europe |
The school operates in English as the primary language of instruction, with Spanish and Catalan integrated throughout the programme. The trilingual environment is a defining characteristic, reflected in the 67% bilingual IB diploma rate.