| Full Name | American School of Doha (ASD) |
|---|---|
| Original Name | American International School (AIS), founded 1988 |
| Location | Al Bustan Campus, Doha, Qatar |
| Founded | 1988 |
| Renamed | 1997 (briefly known as ASD, now officially ASD) |
| Governance | Independent, non-profit |
| Founding Support | US Embassy and Qatari community (Omar Al-Mana, US ambassadors, Sheikh Mohammed bin Hammad Al-Thani) |
| Director | Dr. Victor Guthrie |
| Grade Range | Pre-K3 through Grade 12 (Ages 3–18) |
| Enrollment | 2,200–2,250 students (max reached 2017) |
| Nationalities | 80+ |
| Accreditation | NEASC accredited since 1994 (re-accredited 2021) |
| Curriculum | American college preparatory |
|---|---|
| Advanced Programs | AP (Advanced Placement) + IB Diploma Programme |
| College Admissions | "Graduates to world's finest colleges and universities" |
| Teacher Salary | $50,000–$62,000 starting (publicly posted) |
ASD offers both AP and IB Diploma pathways, giving students maximum flexibility for university applications worldwide. With 35+ years of operation, the school has a strong track record of college placements globally.
All amounts in QAR (Qatari Riyal). 1 QAR ≈ $0.27 USD.
| Grade Level | Tuition (QAR/year) |
|---|---|
| Pre-K3 / K4 | 36,570 |
| Kindergarten to Grade 5 | 60,982 |
| Grades 6 to 12 | 79,305 |
| Pre-K | 10,950 |
| Kindergarten to Grade 12 | 14,600 |
| Application Fee | QR 500 |
| Registration Fee (one-time) | QR 3,796 |
| Re-enrollment Deposit | QR 2,000 |
| Graduation Fee | QR 380 |
| Laptop Program | QR 250 |
ASD operates from the purpose-built Al Bustan campus (since 1998), with major expansions in 2005–2009 (new MS/HS campus on Emir-donated land) and a Campus Improvement Project completed in 2017.
| Swimming Pools | Outdoor pool + Learner’s pool |
|---|---|
| Competitive Swim Team | Data not confirmed from available sources |
| Name | Role |
|---|---|
| Francis Peters | Chair |
| Brig. Gen. Daniel C. Clayton | Trustee |
| Sheikh Faisal Al Thani | Trustee |
| Dr. Hessa Al-Jaber | Trustee |
| Bader Al Mana | Trustee |
| Taher Hamid | Trustee |
| Sheikha Dr. Hessa Al Thani | Trustee |
| Dr. Marwan Kraidy | Trustee |
| Name | Role |
|---|---|
| Traci Hernandez | Chair |
| Dr. Shaikha Al-Jabir | Vice Chair |
| Craig Lamb | Treasurer |
| + 8 additional board members | |
| Name | Role | Division |
|---|---|---|
| Dr. Victor Guthrie | Director | School-wide |
| Jennifer Mendes | High School Principal | High School |
| Paul Kasky | HS Associate Principal | High School |
| Nicole Anderson | HS Associate Principal | High School |
| Joshua Almy | Middle School Principal | Middle School |
| Sobia Khan | MS Associate Principal | Middle School |
| Craig Campbell | Lower Elementary Principal | Lower Elementary |
| Abby Kasky | LES Associate Principal | Lower Elementary |
| Brian Donaldson | Upper Elementary Principal | Upper Elementary |
| Selina Peay-Collins | UES Associate Principal | Upper Elementary |
| Melissa Edme | Associate Principal | — |
| Stephen Razidlo | Director | School-wide |
ASD does not publish a public teacher directory (~226 faculty among ~389 total employees). These 46 staff were identified through multi-source enrichment. Gender: 54% Female (25), 46% Male (21).
| # | Name | Role | Division | Category |
|---|---|---|---|---|
| 1 | Dr. Victor Guthrie | Director | School-wide | Leadership |
| 2 | Jennifer Mendes | High School Principal | High School | Leadership |
| 3 | Paul Kasky | HS Associate Principal | High School | Leadership |
| 4 | Nicole Anderson | HS Associate Principal | High School | Leadership |
| 5 | Joshua Almy | Middle School Principal | Middle School | Leadership |
| 6 | Sobia Khan | MS Associate Principal | Middle School | Leadership |
| 7 | Craig Campbell | Lower Elementary Principal | Lower Elementary | Leadership |
| 8 | Abby Kasky | LES Associate Principal | Lower Elementary | Leadership |
| 9 | Brian Donaldson | Upper Elementary Principal | Upper Elementary | Leadership |
| 10 | Selina Peay-Collins | UES Associate Principal | Upper Elementary | Leadership |
| 11 | Melissa Edme | Associate Principal | — | Leadership |
| 12 | Stephen Razidlo | Director | School-wide | Leadership |
| 13 | Jacob Hedges | Instructional Coach of Innovation and Design | School-wide | Faculty |
| 14 | Jonathan Dias | IT Technician | School-wide | Support Staff |
| 15 | Annalice Hayes | School Counselor (Ed.D.) | School-wide | Faculty |
| 16 | Izzet Sengel | High School Counselor | High School | Faculty |
| 17 | Joshua Giddens | HS Curriculum & AP Coordinator | High School | Faculty |
| 18 | Kari Robertson | HS Social Studies Teacher | High School | Faculty |
| 19 | Nasrin Shaikh | Assistant Teacher | — | Faculty |
| 20 | Martha Layne Hernandez | Laboratory Technician | High School | Support Staff |
| 21 | Rory Newcomb | IB Biology & Design Thinking / Innovation Coach | High School | Faculty |
| 22 | Robin Young | Director of Human Resources | Administration | Admin |
| 23 | Zeinab Al Husseini | Human Resources Manager | Administration | Admin |
| 24 | Ashley Wright | Head of MS Fine Arts | Middle School | Faculty |
| 25 | Yahaira Pineda | Chief Communications Officer | Administration | Admin |
| 26 | John Meyer | CFO / COO | Administration | Admin |
| 27 | Katrina Charles | IBDP Coordinator | High School | Faculty |
| 28 | Roaa Taha | Instructional Coach | School-wide | Faculty |
| 29 | Dorie MacCormack | IB Teacher | High School | Faculty |
| 30 | Alexandra Duncan | First Grade Teacher | Lower Elementary | Faculty |
| 31 | Joe Antony | Lead Aquatics Instructor | Athletics | Faculty |
| 32 | Madhan Joy | IT Systems Engineer | School-wide | Support Staff |
| 33 | Vincent Olivier | French Teacher | — | Faculty |
| 34 | Deborah Williams | Elementary Teacher | Elementary | Faculty |
| 35 | Traci Hernandez | Chairperson of the Board | Governance | Board |
| 36 | Anna Alphonso | HR Officer | Administration | Admin |
| 37 | Mohammed Ghazi | Teacher | — | Faculty |
| 38 | Brian Carreon | Mathematics Teacher | — | Faculty |
| 39 | Zoe Gare | School Counselor | — | Faculty |
| 40 | Mashal Ebadi | High School Counselor | High School | Faculty |
| 41 | Alexander Van Iperen | Director of IT & Innovation | Administration | Admin |
| 42 | Kiran Jayaram | IT Support Staff | School-wide | Support Staff |
| 43 | Patrick Desbarats | Head of Counselling & College Placement | School-wide | Faculty |
| 44 | Daniel Mendes | Instructional Coach | School-wide | Faculty |
| 45 | Karen Callahan | Literacy Coach | School-wide | Faculty |
| 46 | Nasreen Merchant | Registrar | Administration | Admin |
Sources: ASD website (division pages with photos), TheOrg.com org chart, Apify Google Search, LinkedIn profiles, SignalHire, ContactOut directories.
Overall sentiment: Very Positive
| NEASC | New England Association of Schools and Colleges — first accredited 1994, re-accredited 2021 |
|---|