| Full Name | St Clare's, Oxford |
|---|---|
| Founded | 1953 (originally to foster relationships between British and European students) |
| Location | 139 Banbury Road, North Oxford OX2 7AL |
| Campus | Distributed campus — multiple Victorian and Edwardian buildings along Banbury Road (no single enclosed campus) |
| Type | Independent, co-educational, day and boarding Sixth Form college |
| Age Range | 15–19 (Pre-IB from age 15, IB Diploma from age 16) |
| IB World School | Since 1977 — England's oldest IB school (World School #000041) |
| IB Pedigree | Only 13 institutions worldwide have more experience teaching the IB |
| Admissions | Non-selective |
| ISI Rating | Excellent |
| Ofsted (Boarding) | Outstanding |
| Contact | reception139@stclares.ac.uk / +44 1865 552031 |
| Website | stclares.ac.uk |
| Curriculum | IB Diploma + Pre-IB only — no A-Levels, no GCSEs |
|---|---|
| IB Average (2025) | 35.1 points (UK avg 35, global avg 30.58) |
| Above Benchmark | 93% of students surpassed the global benchmark |
| Top Scores (2025) | 21 students scored 40+; 3 students scored 43/45 |
| Peak Year (2021) | 6 students achieved maximum 45/45 (top 0.2% worldwide) |
| Bilingual Diplomas | 58% of 2025 cohort |
| Pass Rate | 100% |
| 3-Year Average | ~35 points (consistently 5 points above global average) |
| Class Size | 8–10 students (maximum 15) |
| UK Ranking | 12th in UK (Times League Table, 2020) |
| Entry Age | 15+ |
|---|---|
| Duration | 1 year |
| Start Dates | September, January, or April |
| Purpose | Prepares students for the IB Diploma by strengthening academic and language skills |
| Total Enrollment | ~262 (90 boys, 172 girls — approx 35:65 split) |
|---|---|
| Nationalities | 46–50 |
| International Boarders | ~85% from overseas (~210–250 students) |
| Day Students | ~15% |
| British Students | ~30% |
| SEN Support | 11.7% |
| Name | Title | Background |
|---|---|---|
| Duncan Reith | Principal (since Sept 2022) | 20+ years international education across 3 continents; formerly Headteacher of Charterhouse Shenzhen and Vice Principal of Shrewsbury Guangzhou |
| Becky Allen | Vice Principal, Pastoral & DSL (since Sept 2023) | Previously Deputy Head: Pastoral and Head of Middle School at Roedean School Brighton; Sixth Form Housemistress at Ardingly College Sussex |
| David White | Vice Principal, Academic (since Sept 2023) | 17 years at United World College of South East Asia (Singapore) as IB Diploma Coordinator and Vice Principal; IBO teacher and examiner |
| David Fowkes | Director, IB Institute (since 2003) | Long-serving; St Clare's is an IB teacher training centre for Europe |
| Option | Annual Fee | Autumn Term | Spring Term | Summer Term |
|---|---|---|---|---|
| Day Student | £23,592 | £10,718 | £7,145 | £7,145 |
| Full Boarder | £49,310 | £22,401 | £14,934 | £14,934 |
Note: VAT at 20% is added to all fees. Effective annual cost with VAT: ~£28,310 (day) / ~£59,172 (boarding).
| Item | Approximate Cost |
|---|---|
| Registration Fee | £100 (non-refundable) |
| International Trips | £600–£700/year |
| Weekend Activities | ~£250/term |
| Music Lessons | Individual pricing |
| Duke of Edinburgh | Individual pricing |
| Study Visits / Field Trips | Individual pricing |
| Awards | 40+ partial and full scholarships awarded annually |
|---|---|
| Eligibility | Open to both UK and overseas students (day and boarding) |
| Full Scholarships | Cover tuition, fees, accommodation, and all meals |
| Duration | All scholarships awarded for full course duration |
| Fundraising | 70th Anniversary Scholarship Fund actively raising funds |
St Clare's does not have on-site sports facilities (limited by the distributed North Oxford campus). Instead:
Important: This may not suit students who are highly sports-focused or want traditional on-site playing fields.
3 full-time university counselling advisors provide individual interview preparation, research support, and application support for worldwide destinations.
| Body | Rating | Detail |
|---|---|---|
| ISI (Independent Schools Inspectorate) | Excellent (Academic) / All Standards Met (Regulatory) | 2023 — met across all 8 areas |
| Ofsted (Boarding) | Outstanding | Highest possible rating for boarding quality |
| IBO | IB World School since 1977 | World School #000041 |
| Selectivity | Non-selective — the school values commitment and potential over strict academic thresholds |
|---|---|
| Registration Fee | £100 (non-refundable) |
| Availability | Places available for 2025/26 and 2026/27 |
| Programme | Entry Age | Start Dates |
|---|---|---|
| Pre-IB | 15+ | September, January, or April |
| IB Diploma (Year 1) | 16+ | September |
Tests assess placement level, not pass/fail. Interview assesses motivation and fit.